COMPARE GUIDE
Natural Yellow SapphireVSSynthetic Yellow Sapphire (Pukhraj Substitute)
Side-by-side comparison of physical properties, fluorescence, and crystal system — to identify by observation.
Physical propertiesPROPERTIES
| Property | A: Natural Yellow Sapphire | B: Synthetic Yellow Sapphire (Pukhraj Substitute) | Verdict |
|---|---|---|---|
| Refractive index (RI) | 1.762–1.770 | 1.762–1.770 | Nearly equal |
| Specific gravity (SG) | 3.95–4.03 | 3.98–4.05 | Overlap |
| Mohs hardness | 9.0 | 9.0 | Nearly equal |
| Birefringence | 0.008 | 0.008 | Nearly equal |
| Dispersion | — | — | — |
Optics & fluorescenceOPTICS & UV
| Property | A: Natural Yellow Sapphire | B: Synthetic Yellow Sapphire (Pukhraj Substitute) |
|---|---|---|
| Crystal system | 六方晶系(三方晶系) | 六方晶系(三方晶系) |
| Pleochroism | 弱〜中(黄・淡黄) | 弱〜中(黄・淡黄) |
| Chelsea filter | inert | inert |
| UV (long-wave) | weak (orange / yellow) | weak (orange) |
| UV (short-wave) | weak (yellow) | medium (yellow) |
ObservationOBSERVATION
◆nclusions; lab reports specify origin.
Color categoriesCATEGORIES
A: Natural Yellow Sapphire
Yellow / orange
B: Synthetic Yellow Sapphire (Pukhraj Substitute)
Yellow / orange
DISTINGUISHING TOOLS · 3 ITEMS
Distinguishing tools
Tools that decide between Natural Yellow Sapphire and Synthetic Yellow Sapphire (Pukhraj Substitute) in practice.
Note: this page is auto-generated from published GIA / CGL reference values. Individual stones, treatments, and synthetics may fall outside these ranges. For a definitive identification, consult an accredited gem laboratory.

