COMPARE GUIDE
Pink TourmalineVSRubellite
Side-by-side comparison of physical properties, fluorescence, and crystal system — to identify by observation.
Physical propertiesPROPERTIES
| Property | A: Pink Tourmaline | B: Rubellite | Verdict |
|---|---|---|---|
| Refractive index (RI) | 1.624–1.644 | 1.624–1.644 | Nearly equal |
| Specific gravity (SG) | 3.04–3.10 | 3.04–3.10 | Nearly equal |
| Mohs hardness | 7.0–7.5 | 7.0–7.5 | Nearly equal |
| Birefringence | 0.018 | 0.018 | Nearly equal |
| Dispersion | — | — | — |
Optics & fluorescenceOPTICS & UV
| Property | A: Pink Tourmaline | B: Rubellite |
|---|---|---|
| Crystal system | 三方晶系 | 三方晶系 |
| Pleochroism | 強(ピンク・薄ピンク) | 強(赤・赤紫) |
| Chelsea filter | pink | red / pink |
| UV (long-wave) | weak (red) | weak (red) |
| UV (short-wave) | inert | inert |
ObservationOBSERVATION
◆Rubellite is just darker, more saturated pink tourmaline — the cutoff is by eye, not mineralogy.
Color categoriesCATEGORIES
A: Pink Tourmaline
Red / pink
B: Rubellite
Red / pink
DISTINGUISHING TOOLS · 3 ITEMS
Distinguishing tools
Tools that decide between Pink Tourmaline and Rubellite in practice.
Note: this page is auto-generated from published GIA / CGL reference values. Individual stones, treatments, and synthetics may fall outside these ranges. For a definitive identification, consult an accredited gem laboratory.

