COMPARE GUIDE
Natural Pink SapphireVSSynthetic Pink Sapphire
Side-by-side comparison of physical properties, fluorescence, and crystal system — to identify by observation.
Physical propertiesPROPERTIES
| Property | A: Natural Pink Sapphire | B: Synthetic Pink Sapphire | Verdict |
|---|---|---|---|
| Refractive index (RI) | 1.762–1.770 | 1.762–1.770 | Nearly equal |
| Specific gravity (SG) | 3.95–4.03 | 3.98–4.05 | Overlap |
| Mohs hardness | 9.0 | 9.0 | Nearly equal |
| Birefringence | 0.008 | 0.008 | Nearly equal |
| Dispersion | — | — | — |
Optics & fluorescenceOPTICS & UV
| Property | A: Natural Pink Sapphire | B: Synthetic Pink Sapphire |
|---|---|---|
| Crystal system | 六方晶系(三方晶系) | 六方晶系(三方晶系) |
| Pleochroism | 弱〜中(ピンク・淡ピンク) | 弱〜中(ピンク・淡ピンク) |
| Chelsea filter | pink / red | pink / red |
| UV (long-wave) | medium (red) | strong (red) |
| UV (short-wave) | weak (red) | strong (red) |
ObservationOBSERVATION
◆Synthetics often show curved bands, round bubbles, or unusually intense in clean material.
Color categoriesCATEGORIES
A: Natural Pink Sapphire
Red / pink
B: Synthetic Pink Sapphire
Red / pink
DISTINGUISHING TOOLS · 3 ITEMS
Distinguishing tools
Tools that decide between Natural Pink Sapphire and Synthetic Pink Sapphire in practice.
Note: this page is auto-generated from published GIA / CGL reference values. Individual stones, treatments, and synthetics may fall outside these ranges. For a definitive identification, consult an accredited gem laboratory.

