COMPARE GUIDE
Natural EmeraldVSSynthetic Emerald
Side-by-side comparison of physical properties, fluorescence, and crystal system — to identify by observation.
Physical propertiesPROPERTIES
| Property | A: Natural Emerald | B: Synthetic Emerald | Verdict |
|---|---|---|---|
| Refractive index (RI) | 1.577–1.583 | 1.560–1.580 | Overlap |
| Specific gravity (SG) | 2.67–2.78 | 2.65–2.71 | Overlap |
| Mohs hardness | 7.5–8.0 | 7.5–8.0 | Nearly equal |
| Birefringence | 0.005 | 0.005 | Nearly equal |
| Dispersion | — | — | — |
Optics & fluorescenceOPTICS & UV
| Property | A: Natural Emerald | B: Synthetic Emerald |
|---|---|---|
| Crystal system | 六方晶系 | 六方晶系 |
| Pleochroism | 強(緑・青緑) | 強(緑・青緑) |
| Chelsea filter | red / pink | red |
| UV (long-wave) | weak (red) | strong (red) |
| UV (short-wave) | inert | weak (red) |
ObservationOBSERVATION
◆nclusions and platinum platelets.
Color categoriesCATEGORIES
A: Natural Emerald
Green
B: Synthetic Emerald
Green
DISTINGUISHING TOOLS · 3 ITEMS
Distinguishing tools
Tools that decide between Natural Emerald and Synthetic Emerald in practice.
Note: this page is auto-generated from published GIA / CGL reference values. Individual stones, treatments, and synthetics may fall outside these ranges. For a definitive identification, consult an accredited gem laboratory.

