COMPARE GUIDE
Natural Pink SapphireVSNatural Ruby
Side-by-side comparison of physical properties, fluorescence, and crystal system — to identify by observation.
Physical propertiesPROPERTIES
| Property | A: Natural Pink Sapphire | B: Natural Ruby | Verdict |
|---|---|---|---|
| Refractive index (RI) | 1.762–1.770 | 1.762–1.770 | Nearly equal |
| Specific gravity (SG) | 3.95–4.03 | 3.97–4.05 | Overlap |
| Mohs hardness | 9.0 | 9.0 | Nearly equal |
| Birefringence | 0.008 | 0.008 | Nearly equal |
| Dispersion | — | — | — |
Optics & fluorescenceOPTICS & UV
| Property | A: Natural Pink Sapphire | B: Natural Ruby |
|---|---|---|
| Crystal system | 六方晶系(三方晶系) | 六方晶系(三方晶系) |
| Pleochroism | 弱〜中(ピンク・淡ピンク) | 強(紫赤・黄赤) |
| Chelsea filter | pink / red | red |
| UV (long-wave) | medium (red) | strong (red) |
| UV (short-wave) | weak (red) | weak (red) |
ObservationOBSERVATION
◆The line between pink sapphire and ruby is a continuum, not a hard boundary. Lab opinions can differ — request the report from the lab whose call you trust.
Color categoriesCATEGORIES
A: Natural Pink Sapphire
Red / pink
B: Natural Ruby
Red / pink
DISTINGUISHING TOOLS · 3 ITEMS
Distinguishing tools
Tools that decide between Natural Pink Sapphire and Natural Ruby in practice.
Note: this page is auto-generated from published GIA / CGL reference values. Individual stones, treatments, and synthetics may fall outside these ranges. For a definitive identification, consult an accredited gem laboratory.

