COMPARE GUIDE
Crystal OpalVSWelo Opal / Ethiopian Opal
Side-by-side comparison of physical properties, fluorescence, and crystal system — to identify by observation.
Physical propertiesPROPERTIES
| Property | A: Crystal Opal | B: Welo Opal / Ethiopian Opal | Verdict |
|---|---|---|---|
| Refractive index (RI) | 1.430–1.470 | 1.430–1.470 | Nearly equal |
| Specific gravity (SG) | 1.98–2.20 | 1.98–2.20 | Nearly equal |
| Mohs hardness | 5.5–6.5 | 5.5–6.5 | Nearly equal |
| Birefringence | — | — | — |
| Dispersion | — | — | — |
Optics & fluorescenceOPTICS & UV
| Property | A: Crystal Opal | B: Welo Opal / Ethiopian Opal |
|---|---|---|
| Crystal system | 非晶質(含水シリカ) | 非晶質(含水シリカ) |
| Pleochroism | — | — |
| Chelsea filter | — | — |
| UV (long-wave) | — | — |
| UV (short-wave) | weak (white) | weak (yellow) |
ObservationOBSERVATION
◆Australian crystal opal is non-hydrophane and stable to water; Welo crystal opal temporarily clarifies when wet and is noticeably lighter in hand-weight.
Color categoriesCATEGORIES
A: Crystal Opal
Opal
B: Welo Opal / Ethiopian Opal
Opal
DISTINGUISHING TOOLS · 2 ITEMS
Distinguishing tools
Tools that decide between Crystal Opal and Welo Opal / Ethiopian Opal in practice.
Note: this page is auto-generated from published GIA / CGL reference values. Individual stones, treatments, and synthetics may fall outside these ranges. For a definitive identification, consult an accredited gem laboratory.

